Chandramukhi 2 Malaysia Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
TGV Bukit Tinggi | MYR11,790 | 647 | 10 | 21% |
TGV Rawang | MYR11,597 | 604 | 7 | 44% |
TGV Setia Walk | MYR11,276 | 551 | 15 | 17% |
MBO Quayside Mall | MYR10,334 | 192 | 9 | 79% |
LFS BUTTERWORTH | MYR6,562 | 386 | 4 | 46% |
TGV Seremban 2 | MYR5,895 | 345 | 6 | 25% |
LFS PLAZA TASEK | MYR5,338 | 314 | 5 | 25% |
TGV 1st Avenue | MYR5,265 | 267 | 8 | 16% |
TGV Bukit Indah | MYR4,984 | 217 | 9 | 14% |
TGV Pavilion Bukit Jalil | MYR4,953 | 179 | 8 | 28% |
Theatre Chain | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
TGV | MYR95,649 | 5009 | 181 | 15% |
LFS | MYR26,425 | 1572 | 37 | 21% |
MBO | MYR14,700 | 343 | 48 | 56% |
GSC | MYR2,702 | 142 | 44 | 1% |
Language | Gross (MYR) | Tickets Sold | Show Count | Occupancy | Tamil | MYR139,476 | 7066 | 310 | 14% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion